This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Top 10
The top 150
Top 150 spirits brands by volume
RANK | BRAND | OWNER | CATEGORY | 2013 | 2014 | 2015 | 2016 | 2017 | %+/- |
---|---|---|---|---|---|---|---|---|---|
1 | Jinro | Hite-Jinro | Local – Soju | 67.4 | 70.9 | 71.8 | 71.9 | 75.6 | 5.2% |
2 | Officer’s Choice Whisky | Allied Blenders & Distillers | Whisky – Indian | 23.8 | 28.4 | 32.9 | 32.9 | 32 | -2.6% |
3 | Emperador | Alliance Global Group | Brandy | 33 | 33 | 30.5 | 28 | 27.1 | -3.2% |
4 | McDowell’s No.1 Whisky | United Spirits | Whisky – Indian | 24.9 | 25.8 | 25.9 | 26.7 | 26.6 | -0.4% |
5 | Smirnoff | Diageo | Vodka | 26.1 | 25.6 | 25.8 | 25.5 | 26 | 2.0% |
6 | Tanduay | Tanduay Distillers | Rum | 14 | 17 | 16.5 | 16.6 | 19.5 | 17.5% |
7 | Imperial Blue | Pernod Ricard | Whisky – Indian | 10.9 | 14.1 | 17.5 | 18 | 19 | 5.6% |
8 | Royal Stag | Pernod Ricard | Whisky – Indian | 14.8 | 16.1 | 17.3 | 18 | 18.7 | 3.9% |
9 | Johnnie Walker | Diageo | Whisky – Scotch | 20.1 | 17.9 | 17.6 | 17.4 | 18.3 | 5.2% |
10 | Bacardí | Bacardi | Rum | 19.1 | 18.2 | 17.4 | 17.2 | 16.8 | -2.7% |
11 | Cachaça 51 | Companhia Müller de Bebidas | Local – Cachaça | 19 | 18 | 16.8 | 16.7 | 14.7 | -12.0% |
12 | Jack Daniel’s | Brown-Forman | Whiskey – American | 11.5 | 11.7 | 12.2 | 12.5 | 12.9 | 3.6% |
13 | McDowell’s No.1 Rum | United Spirits | Rum | 16.2 | 16.6 | 16.2 | 14.9 | 12.5 | -16.1% |
14 | Captain Morgan | Diageo | Rum | 10.3 | 10.4 | 10.3 | 10.7 | 11.7 | 9.3% |
15 | Absolut | Pernod Ricard | Vodka | 11.5 | 11.1 | 11 | 11 | 11.3 | 2.7% |
16 | Pitú | Pitú | Local – Cachaça | 10.6 | 10.6 | 10.6 | 10.9 | 10.7 | -2.2% |
17 | Original Choice | John Distilleries | Whisky – Indian | 10 | 10.5 | 10.7 | 10.1 | 10.3 | 1.8% |
18 | Velho Barreiro | Tatuzinho | Local – Cachaça | 9.8 | 9.8 | 9.9 | 9.9 | 10 | 1.0% |
19 | Jose Cuervo | Becle | Tequila | N/A | N/A | N/A | 8.9 | 9.5 | 6.4% |
20 | Hayward’s Fine | United Spirits | Whisky – Indian | 8.3 | 9.6 | 7.4 | 8.2 | 8.9 | 8.5% |
21 | Jim Beam | Beam Suntory | Whiskey – American | 6.9 | 7.4 | 7.4 | 8 | 8.9 | 10.6% |
22 | Martini | Bacardi | Speciality – Vermouth | 10.8 | 9.9 | 9.4 | 8.9 | 8.7 | -1.7% |
23 | Khortytsa | Global Spirits | Vodka | 6.3 | 7 | 7.3 | 7.5 | 8.1 | 7.9% |
24 | Żubrówka | Roust | Vodka | 4.4 | 5.2 | 6.2 | 7.1 | 7.9 | 11.3% |
25 | Hennessy | LVMH | Cognac | 5.8 | 5.9 | 6.3 | 7 | 7.6 | 8.5% |
26 | Iichiko | Sanwa Shurui | Local – Shochu | 8 | 8 | 7.8 | 7.8 | 7.5 | -3.7% |
27 | Old Tavern | United Spirits | Whisky – Indian | 8.7 | 8.6 | 9.4 | 8.8 | 7.4 | -15.9% |
28 | Jägermeister | Mast-Jägermeister | Speciality – Bitters | 7.2 | 6.8 | 6.9 | 7.1 | 7.2 | 1.4% |
29 | Hlibny Dar | Bayadera Group | Vodka | N/A | 6.6 | 6.3 | 6.9 | 7.1 | 2.9% |
30 | 8PM | Radico Khaitan | Whisky – Indian | 4.8 | 4.3 | 4.1 | 5.7 | 7 | 24.2% |
31 | Crown Royal | Diageo | Whisky – Canadian | 5.5 | 5.3 | 6.2 | 6.8 | 7 | 2.9% |
32 | Ballantine’s | Pernod Ricard | Whisky – Scotch | 6 | 6.1 | 6.2 | 6.7 | 6.9 | 3.0% |
33 | Baileys | Diageo | Liqueurs | 6.5 | 6.2 | 6.3 | 6.4 | 6.9 | 7.8% |
34 | Jameson | Pernod Ricard | Whiskey – Irish | 4.6 | 4.9 | 5.3 | 6.2 | 6.9 | 11.3% |
35 | New Mix | Brown-Forman | RTD | 5.1 | 5.3 | 5.7 | 6.1 | 6.4 | 4.5% |
36 | Blenders Pride | Pernod Ricard | Whisky – Indian | 4.2 | 4.8 | 5.6 | 6.2 | 6.4 | 3.2% |
37 | Bagpiper | United Spirits | Whisky – Indian | 9.5 | 7.9 | 7.2 | 7 | 6 | -14.3% |
38 | FernetBranca | Fratelli Branca | Speciality – Bitters | 5 | 5.2 | 5.3 | 5.1 | 5.3 | 2.3% |
39 | Ypióca | Diageo | Local – Cachaça | 6.5 | 5.2 | 4.9 | 4.8 | 5.1 | 6.3% |
40 | Gordon’s | Diageo | Gin | 3.7 | 3.6 | 4.4 | 4.6 | 5.1 | 10.9% |
41 | JD & Cola | Brown-Forman | RTD | 4.9 | 4.7 | 4.6 | 4.9 | 5 | 2.7% |
42 | Ricard | Pernod Ricard | Speciality – Anis | 4.8 | 4.8 | 4.8 | 4.6 | 4.6 | 0.0% |
43 | Grant’s | William Grant & Sons | Whisky – Scotch | 4.7 | 4.4 | 4.4 | 4.5 | 4.5 | 1.3% |
44 | Royal Challenge | United Spirits | Whisky – Indian | 1.8 | 2.5 | 3.6 | 4.7 | 4.5 | -4.3% |
45 | Svedka | Constellation Brands | Vodka | 4 | 4.2 | 4.1 | 4.3 | 4.5 | 3.2% |
46 | Havana Club | Pernod Ricard | Rum | 3.9 | 4 | 4 | 4.2 | 4.4 | 4.8% |
47 | Pyat Ozer | Alcohol Siberia Group | Vodka | 6.3 | 5.5 | 4.2 | 4.2 | 4.3 | 1.9% |
48 | Director’s Special Whisky | United Spirits | Whisky – Indian | 4.3 | 4.4 | 4.6 | 4.7 | 4.2 | -10.6% |
49 | Chivas Regal | Pernod Ricard | Whisky – Scotch | 4.7 | 4.6 | 4.4 | 4.3 | 4.2 | -2.3% |
50 | Aperol | Gruppo Campari | Speciality – Bitters | 2.6 | 2.7 | 3 | 3.4 | 4 | 17.6% |
Top 150 spirits brands by volume
RANK | BRAND | OWNER | CATEGORY | 2013 | 2014 | 2015 | 2016 | 2017 | %+/- |
---|---|---|---|---|---|---|---|---|---|
51 | Bombay Sapphire | Bacardi | Gin | 2.8 | 3 | 3.3 | 3.8 | 4 | 5.9% |
52 | Skyy | Gruppo Campari | Vodka | 3.8 | 3.9 | 4 | 3.9 | 3.8 | -2.1% |
53 | Morosha | Global Spirits | Vodka | 3.3 | 3.3 | 3.4 | 3.5 | 3.8 | 9.8% |
54 | Magic Moments | Radico Khaitan | Vodka | 2.9 | 3.2 | 3.5 | 3.6 | 3.7 | 3.0% |
55 | Krupnik | Marie Brizard Wine & Spirits | Vodka | 5 | 3.5 | 4 | 4.4 | 3.7 | -15.9% |
56 | Malibu | Pernod Ricard | Liqueurs | 3.7 | 3.4 | 3.4 | 3.6 | 3.7 | 2.8% |
57 | Stolichnaya | SPI | Vodka | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.8% |
58 | Soplica | Roust | Vodka | 2 | 2 | 2.5 | 3.1 | 3.5 | 12.9% |
59 | Tanqueray | Diageo | Gin | 2.2 | 2.4 | 2.6 | 3 | 3.5 | 16.7% |
60 | Bangalore Malt Whisky | John Distilleries | Whisky – Indian | 0.1 | 0.8 | 1.1 | 2.1 | 3.5 | 69.8% |
61 | Grey Goose | Bacardi | Vodka | 3.9 | 4 | 4 | 4 | 3.5 | -13.3% |
62 | Suntory Kakubin | Suntory Spirits | Whisky – Japanese | 2.9 | 3.2 | 3.6 | 3.3 | 3.4 | 4.0% |
63 | Campari | Gruppo Campari | Speciality – Bitters | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 4.3% |
64 | Aguardiente Antioqueño | Fabrica de Alcoholes y Licores de Antioquia | Local – Aguardiente | 4.3 | 4.2 | 2.5 | 3.6 | 3.4 | -4.4% |
65 | J&B | Diageo | Whisky – Scotch | 4 | 3.7 | 3.5 | 3.5 | 3.4 | -2.9% |
66 | Yeni | Diageo | Local – Raki | N/A | 3.5 | 3.5 | 3.4 | 3.4 | 0.0% |
67 | Russian Standard | Roust | Vodka | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.0% |
68 | Belenkaya | Synergy | Vodka | 6.1 | 4.7 | 3.5 | 3.7 | 3.4 | -8.7% |
69 | Dreher | Gruppo Campari | Brandy | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | 1.5% |
70 | Kanoka | Asahi Breweries | Local – Shochu | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | -2.9% |
71 | Medoff | Eastern Beverage Company | Vodka | N/A | 3.4 | 3.2 | 2.9 | 3.1 | 7.3% |
72 | William Lawson’s | Bacardi | Whisky – Scotch | 2.8 | 3.1 | 3.1 | 3 | 3.1 | 5.0% |
73 | William Peel | Marie Brizard Wine & Spirits | Whisky – Scotch | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.3% |
74 | Old Admiral Brandy | Radico Khaitan | Brandy | 3.9 | 3.5 | 3.3 | 3.5 | 3.1 | -12.1% |
75 | Finlandia | Brown-Forman | Vodka | 3.5 | 3.2 | 3.1 | 3 | 3 | 1.0% |
76 | Black Nikka | Asahi Breweries | Whisky – Japanese | 1.8 | 2 | 2.4 | 2.7 | 3 | 11.1% |
77 | Burnett’s | Heaven Hill Brands | Vodka | 2.4 | 2.6 | 2.9 | 2.9 | 2.9 | -1.1% |
78 | Beefeater | Pernod Ricard | Gin | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 0.0% |
79 | Sauza | Beam Suntory | Tequila | 2.8 | 2.9 | 2.9 | 2.8 | 2.8 | 0.3% |
80 | Dewar’s | Bacardi | Whisky – Scotch | 3 | 2.7 | 2.7 | 2.8 | 2.6 | -5.7% |
81 | Seagram’s | Pernod Ricard | Gin | 2.8 | 2.7 | 2.5 | 2.6 | 2.6 | 0.0% |
82 | Patrón | Patrón Spirits International | Tequila | 2.1 | 2.2 | 2.2 | 2.5 | 2.6 | 5.1% |
83 | Label 5 | La Martiniquaise | Whisky – Scotch | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | -0.4% |
84 | Žołądkowa Czysta De Luxe | Stock Spirits Group | Vodka | 4.9 | 4.2 | 3.5 | 3.5 | 2.6 | -26.1% |
85 | Pinnacle | Beam Suntory | Vodka | 2.8 | 2.6 | 2.5 | 2.6 | 2.5 | -4.1% |
86 | Evan Williams | Heaven Hill Brands | Whiskey – American | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | 6.0% |
87 | Ketel One | Diageo | Vodka | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 0.0% |
88 | Black & White | Diageo | Whisky – Scotch | 1.2 | 1.3 | 1.4 | 1.8 | 2.4 | 33.3% |
89 | Green Mark | Roust | Vodka | 5.8 | 4.2 | 2.5 | 2.2 | 2.2 | 0.0% |
90 | Bell’s | Diageo | Whisky – Scotch | 2.5 | 2.5 | 2.2 | 2.1 | 2.2 | 4.8% |
91 | Martell | Pernod Ricard | Cognac | 1.9 | 1.9 | 2.2 | 2.1 | 2.2 | 4.8% |
92 | Barcelo | Ron Barcelo | Rum | 2.1 | 2.2 | 2 | 2.1 | 2.2 | 6.3% |
93 | Gosudarev Zakaz | Synergy | Vodka | 1.6 | 1.6 | 1.8 | 2.4 | 2.2 | -8.4% |
94 | Black Velvet | Constellation Brands | Whisky – Canadian | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 0.5% |
95 | Rémy Martin | Rémy Cointreau | Cognac | 1.8 | 1.7 | 1.9 | 2 | 2.1 | 7.0% |
96 | De Kuyper | Beam Suntory/De Kuyper | Liqueurs | 2.2 | 2.3 | 2.2 | 2.2 | 2 | -5.9% |
97 | Cîroc | Diageo | Vodka | 2.2 | 2.6 | 1.8 | 2.4 | 2 | -16.7% |
98 | Canadian Club | Beam Suntory | Whisky – Canadian | 1.9 | 1.9 | 1.9 | 2 | 2 | -1.2% |
99 | Paul Masson Grande Amber | Constellation Brands | Brandy | 1.3 | 1.6 | 1.9 | 2 | 2 | 1.5% |
100 | Maker’s Mark | Beam Suntory | Whiskey – American | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 10.6% |
Top 150 spirits brands by volume
RANK | BRAND | OWNER | CATEGORY | 2013 | 2014 | 2015 | 2016 | 2017 | %+/ |
---|---|---|---|---|---|---|---|---|---|
101 | Žytniówka | Roust | Vodka | 0.8 | 1.3 | 1.6 | 1.8 | 1.9 | 5.6% |
102 | Sobieski | Marie Brizard Wine & Spirits | Vodka | 2.2 | 2 | 2 | 1.9 | 1.8 | -5.3% |
103 | Talka | Roust | Vodka | 2.8 | 2.8 | 1.8 | 1.6 | 1.8 | 12.5% |
104 | Signature Whisky | United Spirits | Whisky – Indian | 1.6 | 1.6 | 1.5 | 1.6 | 1.8 | 12.5% |
105 | Contessa | Radico Khaitan | Rum | 2.6 | 2.7 | 2.7 | 2 | 1.8 | -10.1% |
106 | McDowell’s No.1 Brandy | United Spirits | Brandy | 2.4 | 2.4 | 2.7 | 2.2 | 1.7 | -22.7% |
107 | Seagram’s 7 Crown | Diageo | Whiskey – American | 2.4 | 2.4 | 2 | 1.9 | 1.7 | -10.5% |
108 | Buchanan’s | Diageo | Whisky – Scotch | 1.9 | 1.6 | 1.4 | 1.7 | 1.7 | 0.0% |
109 | Passport | Pernod Ricard | Whisky – Scotch | 1.4 | 1.6 | 1.9 | 1.7 | 1.7 | 0.0% |
110 | Bulbash | Bulbash | Vodka | 1.5 | 1.7 | 1.3 | 1.5 | 1.7 | 9.7% |
111 | Jack Daniel’s Tennessee Honey | Brown-Forman | Whiskey – American | 1 | 1.3 | 1.5 | 1.5 | 1.6 | 8.9% |
112 | Muginoka | Suntory Spirits | Local – Shochu | 2.1 | 2.1 | 2 | 2 | 1.6 | -18.8% |
113 | Ron Medellin | Fabrica de Alcoholes y Licores de Antioquia | Rum | 1 | 1 | 1 | 1.4 | 1.6 | 15.7% |
114 | Wyborowa | Pernod Ricard | Vodka | 1.9 | 1.4 | 1.6 | 1.7 | 1.6 | -5.9% |
115 | Clan Campbell | Pernod Ricard | Whisky – Scotch | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 0.0% |
116 | Sir Edward’s | La Martiniquaise-Bardinet | Whisky – Scotch | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 3.9% |
117 | Kahlúa | Pernod Ricard | Liqueurs | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 6.7% |
118 | White & Blue | Alcobrew | Whisky – Indian | 0.1 | 0.4 | 1.2 | 1.4 | 1.6 | N/A |
119 | Eristoff | Bacardi | Vodka | 2 | 1.9 | 1.8 | 1.7 | 1.6 | -4.8% |
120 | Khaoma | Asia Waters | Vodka | 1.6 | 1.8 | 1.4 | 1.5 | 1.6 | 4.7% |
121 | Wild Turkey (including Wild Turkey American Honey) | Gruppo Campari | Whiskey – American | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 3.4% |
122 | Campari Soda | Gruppo Campari | RTD | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | -3.2% |
123 | White Horse | Diageo | Whisky – Scotch | 1.5 | 1.7 | 1.5 | 1.3 | 1.5 | 15.4% |
124 | Poliakov | La Martiniquaise | Vodka | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 2.1% |
125 | Lubelska | Stock Spirits Group | Liqueurs | 2.5 | 1.8 | 1.3 | 1.3 | 1.5 | 14.7% |
126 | Gorbatschow | Henkell | Vodka | 1.2 | 1.4 | 1.3 | 1.4 | 1.4 | 0.6% |
127 | 100 Pipers | Pernod Ricard | Whisky – Scotch | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 0.0% |
128 | Prestige | Stock Spirits Group | Vodka | 1.1 | 1.1 | 0.9 | 0.9 | 1.4 | 54.4% |
129 | Larios | Beam Suntory | Gin | 0.9 | 1 | 1 | 1.2 | 1.4 | 12.7% |
130 | Žołądkowa Gorzka | Stock Spirits Group | Liqueurs | 1.4 | 1.2 | 1.4 | 1.5 | 1.4 | -10.0% |
131 | Torres Brandy | Torres | Brandy | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.6% |
132 | Old Port Rum | Amrut Distillers | Rum | 1.5 | 1.8 | 1.9 | 1.7 | 1.3 | -22.3% |
133 | Old Kenigsberg | Alliance 1892 Brandy Factory | Brandy | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 0.8% |
134 | Courvoisier | Beam Suntory | Cognac | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | -2.7% |
135 | Vat 69 | Diageo | Whisky – Scotch | 1.2 | 1.2 | 1.3 | 1.2 | 1.3 | 8.3% |
136 | Don Julio | Diageo | Tequila | N/A | 0.4 | 0.9 | 0.9 | 1.3 | 44.4% |
137 | Cachaça 51 Ice | Companhia Müller de Bebidas | RTD | 1.5 | 1.5 | 1.3 | 1.1 | 1.3 | 12.4% |
138 | Mistral | Compañía Pisquera de Chile | Local – Pisco | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 6.3% |
139 | Glenfiddich | William Grant & Sons | Whisky – Scotch | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 4.0% |
140 | El Jimador | Brown-Forman | Tequila | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 6.6% |
141 | Appleton | Gruppo Campari | Rum | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 0.0% |
142 | Canadian Mist | Brown-Forman | Whisky – Canadian | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | -4.2% |
143 | Kozatska Rada | Bayadera Group | Vodka | N/A | 1 | 1.1 | 1.2 | 1.2 | 0.0% |
144 | Ramazzotti | Pernod Ricard | Speciality – Bitters | 1.3 | 1.2 | 1.3 | 1.2 | 1.2 | 0.0% |
145 | Amarula | Distell | Liqueurs | 1.4 | 1.3 | 1.2 | 1.1 | 1.2 | 10.5% |
146 | Tullamore Dew | William Grant & Sons | Whiskey – Irish | 0.9 | 0.9 | 1 | 1 | 1.2 | 12.4% |
147 | Tsarskaya/Imperial Collection Gold | Ladoga | Vodka | 0.6 | 0.6 | 0.7 | 1 | 1.2 | 14.9% |
148 | Cointreau | Rémy Cointreau | Liqueurs | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.8% |
149 | Deep Eddy Vodka | Heaven Hill Brands | Vodka | 0.2 | 0.5 | 0.7 | 1 | 1.2 | 15.0% |
150 | Božkov | Stock Spirits Group | Rum | 0.9 | 0.9 | 1.2 | 1.1 | 1.1 | 3.5% |