Close Menu
Brand Champion

Vodka Brand Champion 2017: Deep Eddy

Make a toast: Deep Eddy is our Vodka Brand Champion for 2017

After several years of decline, spurred by a litany of social, economic and political hurdles – combined with changing consumer attitudes and drinking trends – the vodka category is finally showing signs of stability.

The performance of the world’s top two best­-selling vodka brands – Absolut and Smirnoff – stagnated in 2016, but plenty of vodkas celebrated success. Cîroc returned to emphatic double­digit growth, while Żubrówka continued to post solid gains, and some brands that had previously slipped below the one­million­case mark – including Myagkov and Prestige – once again crossed the coveted threshold.

This year’s Brand Champions list has even welcomed completely new million­-case brands, such as Ladoga Group’s Tsarskaya, which experienced an enormous 50% volume growth.

It is one such newcomer to the million-­case club that has been bestowed with this year’s title of Vodka Brand Champion: Texas­made Deep Eddy Vodka.

Since launching in 2010, Deep Eddy has recorded outstanding year­-on-­year volume growth, and last year was no exception, when a 41.8% uplift nudged the brand over 1m case sales.

According to John Scarborough, president of Deep Eddy – which was acquired by US spirits firm Heaven Hill Brands in 2015 – the success of its core expression and thoughtful growth of its flavoured offering contributed to the brand’s landmark achievement in 2016.

“We saw almost 50% growth with the 80 proof expression in 2016 and are focused on building the awareness and the equity of our core offering with consumers as we continue our growth,” he said.

“We also launched our Peach line extension in 2016, building on the foundation of all of our previous offerings that combine real fruit juice with Deep Eddy 80 proof vodka. It surpassed 100,0000 cases in its first year, and is a solid addition to our line-up.”

This year, Deep Eddy will also focus on driving its new Orange flavour, as well as experiential marketing campaign, the ‘Dive in Tour’.

“We expect to see continued growth across all of our product lines, but we are in no hurry,” added Scarborough. “We created Deep Eddy Vodka seven years ago to be a 100­-year brand and have never cut corners for the sake of growth, and we will not start now.

“Building the 80 proof offering will be the key to future growth milestones of two million cases and beyond, and this drives much of our decision making for the brand. We are very excited about 2017.”

See the adjacent column to discover the spirits that sold more than 1m cases last year, as well as The Brand Champions 2017 of each individual category.

Vodka (Figures: million 9l case sales)

BRAND OWNER 2012 2013 2014 2015 2016 %+/­-
Smirnoff Diageo 26.30 26.10 25.60 25.80 25.50 -1.16%
Absolut Pernod Ricard 11.40 11.40 11.10 11.02 11.00 -0.18%
Khortytsa Global Spirits 5.29 6.32 7.02 7.29 7.51 3.02%
Żubrówka Roust 3.90 4.40 5.18 6.15 7.10 15.45%
Krupnik MBWS 5.10 5.00 3.50 4.00 4.40 10.00%
Svedka Constellation Brands 3.83 3.95 4.08 4.20 4.40 4.71%
Pyat Ozer Alcohol Siberia Group 6.97 6.33 5.47 4.20 4.20 0.00%
Grey Goose Bacardi 3.83 3.85 3.96 3.95 3.98 0.76%
Skyy Gruppo Campari 3.70 3.80 3.85 3.95 3.90 -1.27%
Belenkaya Synergy 7.26 6.07 4.72 3.47 3.72 7.27%
Magic Moments Radico Khaitan 2.52 2.91 3.20 3.50 3.63 3.71%
Morosha Global Spirits 2.09 3.26 3.26 3.43 3.47 1.17%
Stolichnaya SPI Group 3.40 3.30 3.30 3.40 3.47 2.00%
Russian Standard Roust 2.90 3.00 3.10 3.20 3.30 3.12%
Soplica Roust 1.40 2.00 2.00 2.52 3.10 23.02%
Finlandia Brown­Forman 3.23 3.45 3.09 3.19 3.01 -5.61%
Red Square Halewood International 2.63 2.69 2.65 2.90 2.96 2.07%
Medoff Eastern Beverage Co N/A N/A 3.35 3.19 2.93 -8.15%
Burnett’s Heaven Hill 2.04 2.35 2.61 2.86 2.90 1.47%
Zoladkowa Czysta De Luxe Stock Spirits Group 4.35 4.90 4.20 2.47 2.65 7.29%
Pinnacle Beam Suntory 2.70 2.82 2.55 2.52 2.56 1.63%
Cîroc Diageo 2.20 2.20 2.60 1.80 2.40 33.33%
Ketel One Diageo 2.40 2.40 2.40 2.40 2.40 0.00%
Gosudarev Zakaz Synergy 1.30 1.57 1.64 1.81 2.38 31.42%
Green Mark Roust 6.90 5.80 4.20 2.54 2.20 -13.39%
Sobieski MBWS 2.30 2.20 2.00 2.00 1.90 -5.00%
Zytniowka Roust 0.65 0.81 1.28 1.60 1.80 12.50%
Wyborowa Family Pernod Ricard 1.61 1.88 1.39 1.55 1.70 9.68%
Eristoff Bacardi 2.22 2.02 1.85 1.76 1.66 -5.68%
Talka Roust 2.60 2.80 2.80 1.80 1.60 -11.11%
Bulbash Bulbash 1.74 1.54 1.74 1.25 1.54 23.20%
Poliakov La Martiniquaise Bardinet 1.17 1.20 1.33 1.44 1.45 0.69%
Gorbatschow Henkell 1.20 1.23 1.36 1.32 1.42 7.58%
Prestige Stock Spirits Group 0.85 1.11 1.05 0.90 1.13 25.56%
Tsarskaya/Imperial Collection Gol d Ladoga 0.52 0.56 0.63 0.67 1.01 50.75%
Deep Eddy Vodka Heaven Hill 0.06 0.19 0.46 0.71 1.00 41.84%
Pervak Global Spirits N/A N/A N/A 0.82 1.00 21.95%
Myagkov (The Whitish) Synergy 1.45 1.21 1.11 0.89 1.00 12.61%
Romanov United Spirits 1.20 1.20 1.00 1.00 1.00 0.00%

It looks like you're in Asia, would you like to be redirected to the Drinks Business Asia edition?

Yes, take me to the Asia edition No