Brand Champion
Top 150 spirits brands by volume
By adminThe Brand Champions Top 150 spirits brands by volume
RANK | BRAND | OWNER | CATEGORY | 2012 | 2013 | 2014 | 2015 | 2016 | %+/ |
---|---|---|---|---|---|---|---|---|---|
1 | Jinro | Jinro | Soju | N/A | 66.50 | 70.40 | 71.50 | 71.97 | 0.66% |
2 | Officer’s Choice | Allied Blenders | Whisky – Indian | 18.10 | 23.80 | 28.42 | 32.90 | 32.85 | 0.15% |
3 | Emperador | Alliance Global Group | Brandy | 31.00 | 33.00 | 33.00 | 30.50 | 28.00 | 8.20% |
4 | Smirnoff | Diageo | Vodka | 26.30 | 26.10 | 25.60 | 25.80 | 25.50 | 1.16% |
5 | McDowell’s No.1 | United Spirits | Whisky – Indian | 18.20 | 22.30 | 24.20 | 24.60 | 25.50 | 3.66% |
6 | Imperial Blue | Pernod Ricard | Whisky – Indian | 8.84 | 10.93 | 14.06 | 17.50 | 18.01 | 2.91% |
7 | Royal Stag | Pernod Ricard | Whisky – Indian | 13.99 | 14.76 | 16.06 | 17.28 | 17.99 | 4.11% |
8 | Johnnie Walker | Diageo | Whisky – Scotch | 19.70 | 20.10 | 17.90 | 17.60 | 17.40 | 1.14% |
9 | Bacardi | Bacardi | Rum | 19.79 | 19.11 | 18.18 | 17.42 | 17.23 | 1.09% |
10 | Tanduay | Tanduay Distillers | Rum | 19.60 | 14.00 | 17.00 | 16.50 | 16.60 | 0.61% |
11 | McDowell’s No.1 Celebration | United Spirits | Rum | 15.10 | 16.20 | 16.60 | 16.20 | 14.90 | 8.02% |
12 | Jack Daniel’s | BrownForman | Whiskey – American | 10.95 | 11.50 | 11.70 | 12.21 | 12.49 | 2.26% |
13 | Absolut | Pernod Ricard | Vodka | 11.40 | 11.40 | 11.10 | 11.02 | 11.00 | 0.18% |
14 | Pitú | Pitú | Cachaça | 10.54 | 10.57 | 10.61 | 10.64 | 10.93 | 2.73% |
15 | Captain Morgan | Diageo | Rum | 10.00 | 10.30 | 10.40 | 10.30 | 10.70 | 3.88% |
16 | Original Choice | John Distilleries | Whisky – Indian | 10.90 | 10.00 | 10.50 | 10.70 | 10.11 | 5.56% |
17 | Velho Barreiro | Tatuzinho | Cachaça | 9.20 | 9.80 | 9.80 | 9.90 | 9.90 | 0.00% |
18 | Martini Vermouth | Bacardi | Vermouth | 11.67 | 10.81 | 9.94 | 9.37 | 8.88 | 5.23% |
19 | Old Tavern | United Spirits | Whisky – Indian | 8.90 | 8.70 | 8.60 | 9.40 | 8.80 | 6.38% |
20 | Hayward’s Fine | United Spirits | Whisky – Indian | 4.70 | 8.30 | 9.60 | 7.40 | 8.20 | 10.81% |
21 | Jim Beam | Beam Suntory | Whiskey – American | 6.30 | 6.89 | 7.37 | 7.35 | 8.03 | 9.18% |
22 | JD & Cola RTD | BrownForman | RTD | 4.94 | 4.90 | 4.70 | 4.61 | 7.85 | 70.28% |
23 | Iichiko | Sanwa Shurui | Shochu | 8.21 | 8.01 | 7.99 | 7.78 | 7.81 | 0.39% |
24 | Khortytsa | Global Spirits | Vodka | 5.29 | 6.32 | 7.02 | 7.29 | 7.51 | 3.02% |
25 | Jägermeister | MastJägermeister | Bitters | 6.90 | 7.20 | 6.80 | 6.90 | 7.10 | 2.90% |
26 | Żubrówka | Roust | Vodka | 3.90 | 4.40 | 5.18 | 6.15 | 7.10 | 15.45% |
27 | Bagpiper | United Spirits | Whisky – Indian | 11.50 | 9.50 | 7.90 | 7.20 | 7.00 | 2.78% |
28 | Crown Royal | Diageo | Whisky – Canadian | 5.20 | 5.50 | 5.30 | 6.20 | 6.80 | 9.68% |
29 | Ballantine’s | Pernod Ricard | Whisky – Scotch | 5.81 | 6.01 | 6.13 | 6.22 | 6.70 | 7.72% |
30 | Baileys | Diageo | Liqueurs | 6.50 | 6.50 | 6.20 | 6.30 | 6.40 | 1.59% |
31 | Jameson | Pernod Ricard | Whiskey – Irish | 4.09 | 4.64 | 4.93 | 5.34 | 6.24 | 16.85% |
32 | Blenders Pride | Pernod Ricard | Whisky – Indian | 4.00 | 4.20 | 4.82 | 5.58 | 6.19 | 10.93% |
33 | New Mix | BrownForman | RTD | 5.66 | 5.11 | 5.25 | 5.73 | 6.15 | 7.24% |
34 | 8PM | Radico Khaitan | Whisky – Indian | 4.87 | 4.76 | 4.30 | 4.10 | 5.65 | 37.80% |
35 | Ypioca | Diageo | Cachaça | 6.50 | 6.50 | 5.20 | 4.90 | 4.80 | 2.04% |
36 | Ricard | Pernod Ricard | Anis | 3.94 | 4.84 | 4.77 | 4.62 | 4.77 | 3.25% |
37 | Royal Challenge | United Spirits | Whisky – Indian | 1.50 | 1.80 | 2.50 | 3.60 | 4.70 | 30.56% |
38 | Gordon’s | Diageo | Gin | 3.90 | 3.70 | 3.60 | 4.40 | 4.60 | 4.55% |
39 | Grant’s | Willliam Grant & Sons | Whisky – Scotch | 4.46 | 4.71 | 4.37 | 4.35 | 4.48 | 2.90% |
40 | Svedka | Constellation Brands | Vodka | 3.82 | 3.95 | 4.08 | 4.20 | 4.40 | 4.71% |
41 | Krupnik | MBWS | Vodka | 5.10 | 5.00 | 3.50 | 4.00 | 4.40 | 10.00% |
42 | Chivas Regal | Pernod Ricard | Whisky – Scotch | 4.83 | 4.68 | 4.59 | 4.39 | 4.26 | 2.96% |
43 | Pyat Ozer | Alcohol Siberia Group | Vodka | 6.97 | 6.33 | 5.47 | 4.20 | 4.20 | 0.00% |
44 | Havana Club | Pernod Ricard | Rum | 3.81 | 3.89 | 4.01 | 4.01 | 4.19 | 4.49% |
45 | Grey Goose | Bacardi | Vodka | 3.83 | 3.85 | 3.96 | 3.95 | 3.98 | 0.76% |
46 | Skyy | Gruppo Campari | Vodka | 3.70 | 3.80 | 3.85 | 3.95 | 3.90 | 1.27% |
47 | Sauza | Beam Suntory | Tequila | 3.30 | 3.56 | 3.67 | 3.73 | 3.83 | 2.65% |
48 | Bombay Sapphire | Bacardi | Gin | 2.61 | 2.77 | 3.03 | 3.33 | 3.76 | 12.91% |
49 | Belenkaya | Synergy | Vodka | 7.26 | 6.07 | 4.72 | 3.47 | 3.72 | 7.27% |
50 | Magic Moments | Radico Khaitan | Vodka | 2.52 | 2.91 | 3.20 | 3.50 | 3.63 | 3.71% |
The Brand Champions Top 150 spirits brands by volume
RANK | BRAND | OWNER | CATEGORY | 2012 | 2013 | 2014 | 2015 | 2016 | %+/ |
---|---|---|---|---|---|---|---|---|---|
51 | Aguardiente Antioqueño | Fabrica de Alcoholes y Licores de Antioquia | Aguardiente | 4.37 | 4.25 | 4.17 | 2.49 | 3.57 | 43.71% |
52 | Malibu | Pernod Ricard | Liqueurs | 3.74 | 3.66 | 3.43 | 3.42 | 3.55 | 3.80% |
53 | J&B | Diageo | Whisky – Scotch | 4.20 | 4.00 | 3.70 | 3.50 | 3.50 | 0.00% |
54 | Morosha | Global Spirits | Vodka | 2.09 | 3.26 | 3.26 | 3.43 | 3.47 | 1.17% |
55 | Old Admiral Brandy | Radico Khaitan | Brandy | 3.53 | 3.93 | 3.50 | 3.30 | 3.47 | 5.15% |
56 | Stolichnaya | SPI Group | Vodka | 3.40 | 3.30 | 3.30 | 3.40 | 3.47 | 2.00% |
57 | Yeni | Diageo | Raki | N/A | N/A | 3.50 | 3.50 | 3.40 | 2.86% |
58 | Kanoka | Asahi Breweries | Shochu | 3.30 | 3.40 | 3.40 | 3.40 | 3.40 | 0.00% |
59 | Aperol | Gruppo Campari | Bitters | 2.55 | 2.55 | 2.70 | 2.95 | 3.40 | 15.25% |
60 | Dreher | Gruppo Campari | Brandy | 3.25 | 3.30 | 3.35 | 3.35 | 3.30 | 1.49% |
61 | Russian Standard | Roust | Vodka | 2.90 | 3.00 | 3.10 | 3.20 | 3.30 | 3.12% |
62 | Suntory Kakubin | Suntory Spirits | Whisky – Japanese | 2.80 | 2.90 | 3.19 | 3.62 | 3.29 | 9.12% |
63 | Campari | Gruppo Campari | Bitters | 2.85 | 2.95 | 3.10 | 3.15 | 3.28 | 4.13% |
64 | Soplica | Roust | Vodka | 1.40 | 2.00 | 2.00 | 2.52 | 3.10 | 23.02% |
65 | Finlandia | BrownForman | Vodka | 3.23 | 3.45 | 3.09 | 3.19 | 3.01 | 5.61% |
66 | William Peel | MBWS | Whisky – Scotch | 2.50 | 2.65 | 2.75 | 2.90 | 3.00 | 3.45% |
67 | Tanqueray | Diageo | Gin | 2.10 | 2.20 | 2.40 | 2.60 | 3.00 | 15.38% |
68 | William Lawson’s | Bacardi | Whisky – Scotch | 2.58 | 2.80 | 3.06 | 3.11 | 2.99 | 3.86% |
69 | Red Square | Halewood International | Vodka | 2.63 | 2.69 | 2.65 | 2.90 | 2.96 | 2.07% |
70 | Medoff | Eastern Beverage Co | Vodka | N/A | N/A | 3.35 | 3.19 | 2.93 | 8.15% |
71 | Burnett’s | Heaven Hill | Vodka | 2.04 | 2.35 | 2.61 | 2.86 | 2.90 | 1.47% |
72 | Dewar’s | Bacardi | Whisky – Scotch | 3.04 | 2.95 | 2.70 | 2.68 | 2.80 | 4.48% |
73 | Director’s Special Black | United Spirits | Whisky – Indian | 2.80 | 2.60 | 2.30 | 2.50 | 2.80 | 12.00% |
74 | Beefeater | Pernod Ricard | Gin | 2.52 | 2.63 | 2.58 | 2.68 | 2.76 | 2.99% |
75 | Black Nikka | Asahi Breweries | Whisky – Japanese | 1.80 | 1.80 | 2.00 | 2.40 | 2.70 | 12.50% |
76 | Zoladkowa Czysta De Luxe | Stock Spirits Group | Vodka | 4.35 | 4.90 | 4.20 | 2.47 | 2.65 | 7.29% |
77 | Seagram’s | Pernod Ricard | Gin | 2.86 | 2.75 | 2.68 | 2.50 | 2.63 | 5.20% |
78 | Label 5 | La Martiniquaise Bardinet | Whisky – Scotch | 2.51 | 2.51 | 2.58 | 2.58 | 2.59 | 0.39% |
79 | Pinnacle | Beam Suntory | Vodka | 2.70 | 2.82 | 2.55 | 2.52 | 2.56 | 1.63% |
80 | Patrón | Patrón Spirits International | Tequila | 2.00 | 2.08 | 2.15 | 2.19 | 2.47 | 13.17% |
81 | Ketel One | Diageo | Vodka | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00% |
82 | Cîroc | Diageo | Vodka | 2.20 | 2.20 | 2.60 | 1.80 | 2.40 | 33.33% |
83 | Gosudarev Zakaz | Synergy | Vodka | 1.30 | 1.57 | 1.64 | 1.81 | 2.38 | 31.42% |
84 | Evan Williams | Heaven Hill | Whiskey – American | 1.43 | 1.65 | 1.87 | 2.14 | 2.29 | 7.00% |
85 | McDowell’s No.1 Brandy | United Spirits | Brandy | 2.30 | 2.40 | 2.40 | 2.70 | 2.20 | 18.52% |
86 | Green Mark | Roust | Vodka | 6.90 | 5.80 | 4.20 | 2.54 | 2.20 | 13.39% |
87 | De Kuyper | Beam Suntory/De Kuyper | Liqueurs | 4.00 | 2.22 | 2.25 | 2.18 | 2.16 | 0.92% |
88 | Martell | Pernod Ricard | Cognac | 2.01 | 1.93 | 1.93 | 2.16 | 2.14 | 0.93% |
89 | Bell’s | Diageo | Whisky – Scotch | 2.50 | 2.50 | 2.50 | 2.20 | 2.10 | 4.55% |
90 | Barcelo | Ron Barcelo | Rum | 1.61 | 2.12 | 2.17 | 2.04 | 2.07 | 1.57% |
91 | Bangalore Malt Whisky | John Distilleries | Whisky – Indian | 0.00 | 0.09 | 0.75 | 1.10 | 2.06 | 87.36% |
92 | Canadian Club | Beam Suntory | Whisky – Canadian | 1.90 | 1.89 | 1.89 | 1.94 | 2.02 | 4.33% |
93 | Muginoka | Suntory Spirits | Shochu | 2.24 | 2.13 | 2.13 | 2.04 | 2.02 | 0.98% |
94 | Rémy Martin | Rémy Cointreau | Cognac | 1.92 | 1.76 | 1.65 | 1.90 | 2.00 | 5.26% |
95 | Contessa | Radico Khaitan | Rum | 2.40 | 2.57 | 2.70 | 2.70 | 1.98 | 26.67% |
96 | Black Velvet | Constellation Brands | Whisky – Canadian | 2.01 | 1.96 | 2.06 | 2.02 | 1.97 | 2.48% |
97 | Paul Masson Grande Amber | Constellation Brands | Brandy | 1.30 | 1.33 | 1.60 | 1.92 | 1.94 | 1.04% |
98 | Director’s Special | United Spirits | Whisky – Indian | 2.00 | 1.70 | 2.10 | 2.10 | 1.90 | 9.52% |
99 | Seagram’s 7 Crown | Diageo | Whiskey – American | 2.40 | 2.40 | 2.40 | 2.00 | 1.90 | 5.00% |
100 | Sobieski | MBWS | Vodka | 2.30 | 2.20 | 2.00 | 2.00 | 1.90 | 5.00% |
The Brand Champions Top 150 spirits brands by volume
RANK | BRAND | OWNER | CATEGORY | 2012 | 2013 | 2014 | 2015 | 2016 | %+/ |
---|---|---|---|---|---|---|---|---|---|
101 | Zytniowka | Roust | Vodka | 0.65 | 0.81 | 1.28 | 1.60 | 1.80 | 12.50% |
102 | Black & White | Diageo | Whisky – Scotch | N/A | 1.20 | 1.30 | 1.40 | 1.80 | 28.57% |
103 | Maker’s Mark | Beam Suntory | Whiskey – American | 1.30 | 1.44 | 1.49 | 1.62 | 1.74 | 7.59% |
104 | Passport | Pernod Ricard | Whisky – Scotch | 1.20 | 1.43 | 1.63 | 1.94 | 1.74 | 10.31% |
105 | Wyborowa Family | Pernod Ricard | Vodka | 1.61 | 1.88 | 1.39 | 1.55 | 1.70 | 9.68% |
106 | Buchanan’s | Diageo | Whisky – Scotch | 1.90 | 1.90 | 1.60 | 1.40 | 1.70 | 21.43% |
107 | Old Port Rum | Amrut Distillers | Rum | 1.37 | 1.51 | 1.76 | 1.92 | 1.69 | 11.98% |
108 | Eristoff | Bacardi | Vodka | 2.22 | 2.02 | 1.85 | 1.76 | 1.66 | 5.68% |
109 | Talka | Roust | Vodka | 2.60 | 2.80 | 2.80 | 1.80 | 1.60 | 11.11% |
110 | Signature Whisky | United Spirits | Whisky – Indian | 1.60 | 1.60 | 1.60 | 1.50 | 1.60 | 6.67% |
111 | Teacher’s Highland Cream | Beam Suntory | Whisky – Scotch | 2.10 | 2.02 | 1.99 | 1.62 | 1.55 | 4.07% |
112 | Campari Soda | Gruppo Campari | RTD | 1.85 | 1.65 | 1.70 | 1.65 | 1.55 | 6.06% |
113 | Clan Campbell | Pernod Ricard | Whisky – Scotch | 1.31 | 1.66 | 1.65 | 1.61 | 1.55 | 3.73% |
114 | Sir Edward’s | La Martiniquaise Bardinet | Whisky – Scotch | 1.38 | 1.43 | 1.54 | 1.54 | 1.54 | 0.00% |
115 | Bulbash | Bulbash | Vodka | 1.74 | 1.54 | 1.74 | 1.25 | 1.54 | 23.20% |
116 | Kahlua | Pernod Ricard | Liqueurs | 1.71 | 1.63 | 1.59 | 1.50 | 1.53 | 2.00% |
117 | Jack Daniel’s Tennessee Honey | BrownForman | Whiskey – American | 0.66 | 0.96 | 1.28 | 1.45 | 1.51 | 4.07% |
118 | Wild Turkey (inc American Honey) | Gruppo Campari | Whiskey – American | 1.25 | 1.35 | 1.35 | 1.43 | 1.47 | 2.80% |
119 | Poliakov | La Martiniquaise Bardinet | Vodka | 1.17 | 1.20 | 1.33 | 1.44 | 1.45 | 0.69% |
120 | 100 Pipers | Pernod Ricard | Whisky – Scotch | 1.58 | 1.32 | 1.38 | 1.45 | 1.44 | 0.69% |
121 | Gorbatschow | Henkell | Vodka | 1.20 | 1.23 | 1.36 | 1.32 | 1.42 | 7.58% |
122 | Ron Medellin | Fabrica de Alcoholes y Licores de Antioquia | Rum | 0.95 | 0.99 | 1.05 | 1.04 | 1.39 | 34.20% |
123 | Courvoisier | Beam Suntory | Cognac | 1.40 | 1.36 | 1.35 | 1.30 | 1.34 | 3.31% |
124 | Lubelska | Stock Spirits Group | 2.19 | 2.46 | 1.75 | 1.30 | 1.34 | 3.08% | |
125 | Torres Brandy | Torres | 1.45 | 1.41 | 1.39 | 1.37 | 1.33 | 2.92% | |
126 | Mistral | Compañia Pisquera de Chile | 1.00 | 1.10 | 1.14 | 1.22 | 1.33 | 8.52% | |
127 | Daigoro | Asahi Breweries | 2.30 | 2.10 | 1.70 | 1.50 | 1.30 | 13.33% | |
128 | White Horse | Diageo | N/A | 1.50 | 1.70 | 1.50 | 1.30 | 13.33% | |
129 | Old Kenigsberg | Alliance 1892 Brandy Co | 1.40 | 1.50 | 1.39 | 1.40 | 1.30 | 7.14% | |
130 | Zoladkowa Gorzka | Stock Spirits Group | 1.32 | 1.35 | 1.34 | 1.21 | 1.29 | 6.61% | |
131 | Canadian Mist | BrownForman | 1.62 | 1.57 | 1.52 | 1.38 | 1.25 | 9.28% | |
132 | Amaro Ramazzotti | Pernod Ricard | 1.11 | 1.31 | 1.15 | 1.25 | 1.22 | 2.40% | |
133 | Appleton | Gruppo Campari | 1.20 | 1.20 | 1.20 | 1.25 | 1.22 | 2.40% | |
134 | Larios Gin | Beam Suntory | 0.89 | 0.93 | 0.97 | 1.04 | 1.22 | 16.79% | |
135 | Glenfiddich | Willliam Grant & Sons | Whisky – Scotch | 1.03 | 1.05 | 1.05 | 1.11 | 1.21 | 9.50% |
136 | McDowell’s Green Label | United Spirits | Whisky – Indian | 3.10 | 2.60 | 1.60 | 1.30 | 1.20 | 7.69% |
137 | Vat 69 | Diageo | Whisky – Scotch | N/A | 1.20 | 1.20 | 1.30 | 1.20 | 7.69% |
138 | Officers Choice Brandy | Allied Blenders | Brandy | 0.43 | 0.51 | 0.72 | 1.06 | 1.19 | 12.26% |
139 | El Jimador | BrownForman | Tequila | 1.21 | 1.19 | 1.14 | 1.13 | 1.16 | 2.57% |
140 | Bozkov | Stock Spirits Group | Rum | 0.73 | 0.93 | 0.90 | 1.01 | 1.14 | 12.65% |
141 | Prestige | Stock Spirits Group | Vodka | 0.85 | 1.11 | 1.05 | 0.90 | 1.13 | 25.56% |
142 | Amarula | Distell | Liqueurs | 1.30 | 1.40 | 1.40 | 1.30 | 1.10 | 15.38% |
143 | Cointreau | Rémy Cointreau | Liqueurs | 1.16 | 1.13 | 1.12 | 1.09 | 1.10 | 0.92% |
144 | Christian Brothers | Heaven Hill | Brandy | 1.14 | 1.14 | 1.12 | 1.11 | 1.08 | 3.15% |
145 | Tullamore Dew | Willliam Grant & Sons | Whiskey – Irish | 0.76 | 0.86 | 0.90 | 0.97 | 1.04 | 7.22% |
146 | Sailor Jerry’s | Willliam Grant & Sons | Rum | 0.87 | 0.93 | 0.99 | 1.00 | 1.04 | 3.80% |
147 | The Glenlivet | Pernod Ricard | Whisky – Scotch | 0.90 | 0.97 | 1.04 | 1.06 | 1.03 | 2.83% |
148 | Negrita | La Martiniquaise Bardinet | Rum | 0.93 | 1.00 | 1.01 | 1.02 | 1.02 | 0.00% |
149 | Ladoga | Tsarskaya/Imperial Collection Gold | Vodka | 0.52 | 0.56 | 0.63 | 0.67 | 1.01 | 50.75% |
150 | Cacique | Diageo | Rum | 2.10 | 2.20 | 1.20 | 1.10 | 1.00 | 9.09% |