The Scotch Whisky Masters 2013 results
7th June, 2013 by Becky Paskin
Scotch Whisky Masters 2013 | ||
---|---|---|
Highlands & Islands Single Cask Releases | ||
Company | Product Name | Medal |
Master of Malt | Invergordon (That Boutique-y Whisky Company) | Master |
Ben Nevis Distillery | 15yr Single Cask Ben Nevis Malt | Master |
The Glenmorangie Co | Glenmorangie Signet | Gold |
Diageo Brands BV | Talisker Distillers Edition | Gold |
Master of Malt | Clynelish (That Boutique-y Whisky Company) | Silver |
Islay < 12 y.o. | ||
Company | Product Name | Medal |
The Glenmorangie Co | Ardbeg Corryvreckan | Master |
The Glenmorangie Co | Ardbeg Uigeadail | Gold |
Kilchoman Distillery | Kilchoman 100% Islay | Gold |
The Glenmorangie Co | Ardbeg 10yr | Gold |
Kilchoman Distillery | Kilchoman, Machir Bay | Silver |
Islay < 18 y.o. | ||
Company | Product Name | Medal |
Diageo Brands BV | Lagavullin 16yr | Master |
Burn Stewart Distillers | Bunnahabhain 18yr | Gold |
Best braloveshave never try
……..love .sanjay