The Scotch Whisky Masters 2013 results
7th June, 2013 by Becky Paskin
Scotch Whisky Masters 2013 | ||
---|---|---|
Blends – Premium | ||
Company | Product Name | Medal |
Diageo Brands BV | Buchanan’s Special Reserve | Master |
Diageo Brands BV | Buchanan’s Master | Gold |
Diageo Brands BV | Old Parr DeLuxe | Silver |
Diageo Brands BV | White Horse | Silver |
Blends – Super premium | ||
Company | Product Name | Medal |
Diageo Brands BV | John Walker & Sons Odyssey | Master |
John Dewar & Sons Ltd | Dewar’s Signature | Master |
Diageo Brands BV | Windsor XR | Gold |
Diageo Brands BV | Johnnie Walker Explorers Club Collection Royal Route | Gold |
Chivas Brothers | Ballantine’s Limited | Gold |
Master of Malt | St Isidore | Silver |
Diageo Brands BV | Johnnie Walker Blue Label | Silver |
Diageo Brands BV | Johnnie Walker Explorers Club Collection Spice Road | Silver |
Diageo Brands BV | Johnnie Walker Explorers Club Collection Gold Route | Silver |
Master of Malt | Boxes Blend | Silver |
Best braloveshave never try
……..love .sanjay