Close Menu
Top 10

Record breakers: the top 150

Top 150 spirits brands by volume (Figures: million 9l‐case sales)

RANK BRAND OWNER CATEGORY 2016 2017 2018 2019 2020 %+/-
1 Jinro Hite‐Jinro Local – Soju 74.3 76.8 78.0 86.3 95.3 10.4%
2 White Claw Hard Seltzer Mark Anthony Brands RTD 0.3 1.7 5.9 24.4 58.5 139.7%
3 McDowell’s No.1 Whisky United Spirits Whisky – Indian 26.6 26.4 29.0 30.7 25.7 -16.4%
4 ‐196°C Strong Zero Suntory Spirits RTD 20.8 23.6 25.5 27.3 24.8 -9.4%
5 Tanduay Tanduay Distillers Rum 16.6 19.5 20.1 20.5 23.9 16.6%
6 Smirnoff Diageo Vodka 25.7 26.0 26.0 25.6 23.0 -10.1%
7 Imperial Blue Pernod Ricard Whisky – Indian 18.0 19.0 22.7 26.3 21.3 -19.1%
8 Officer’s Choice Whisky Allied Blenders & Distillers Whisky – Indian 32.9 32.0 34.0 30.6 20.8 -32.0%
9 Chum Churum Lotte Liquor Local – Soju 26.1 27.6 28.6 25.5 19.9 -22.0%
10 Royal Stag Pernod Ricard Whisky – Indian 18.0 18.7 21.6 22.0 18.5 -15.8%
11 Bacardí Bacardi Rum 17.2 16.8 17.1 17.8 17.7 -0.4%
12 Johnnie Walker Diageo Whisky – Scotch 17.4 18.3 18.9 18.4 14.1 -23.3%
13 Fenjiu Fenjiu Local – Baijiu 4.6 5.8 8.1 14.0 13.5 -3.1%
14 Jack Daniel’s Brown‐Forman Whiskey – American 12.5 13.0 13.3 13.4 12.3 -8.1%
15 Captain Morgan Diageo Rum 10.7 11.7 11.7 11.9 11.9 -0.1%
16 Pitú Pitú Local – Cachaça 10.9 10.7 10.7 10.6 11.8 10.7%
17 Jim Beam Beam Suntory Whiskey – American 8.0 8.9 9.7 10.4 10.7 3.3%
18 Khortytsa Global Spirits Vodka 7.5 8.1 8.9 9.8 10.4 6.0%
19 8PM Radico Khaitan Whisky – Indian 5.7 7.0 8.2 8.5 10.0 17.6%
20 Żubrówka Roust Vodka 7.1 7.9 8.6 9.7 10.0 3.1%
21 Hayward’s Fine United Spirits Whisky – Indian 7.9 8.5 9.4 9.6 9.7 1.0%
22 Absolut Pernod Ricard Vodka 11.0 11.3 11.3 11.2 9.6 -14.1%
23 Martini Bacardi Speciality – Vermouth 8.9 8.7 8.6 8.8 8.5 -3.6%
24 McDowell’s No.1 Rum United Spirits Rum 15.7 12.3 11.2 10.8 8.1 -24.7%
25 Crown Royal Diageo Whisky – Canadian 6.8 7.0 7.3 7.9 8.1 3.2%
26 New Mix Brown‐Forman RTD 6.1 6.4 6.9 6.5 8.0 24.3%
27 Hennessy LVMH Cognac 7.0 7.6 7.8 8.0 7.8 -2.1%
28 Jameson Pernod Ricard Whiskey – Irish 6.2 6.9 7.5 8.1 7.7 -5.0%
29 Jose Cuervo Becle Tequila N/A 6.7 6.7 7.3 7.3 0.4%
30 Baileys Diageo Liqueurs 6.5 6.9 7.1 7.4 7.1 -4.6%
31 Iichiko Sanwa Shurui Local – Shōchū 7.8 7.5 7.2 7.0 7.1 1.1%
32 Morosha Global Spirits Vodka 3.5 3.8 3.6 6.2 7.0 13.5%
33 Ballantine’s Pernod Ricard Whisky – Scotch 6.7 6.9 7.4 7.7 7.0 -9.6%
34 Jägermeister Mast‐Jägermeister Speciality – Bitters 7.1 7.2 7.5 8.5 7.0 -18.2%
35 Gordon’s Diageo Gin 4.5 5.1 6.5 6.7 6.7 0.0%
36 Blenders Pride Pernod Ricard Whisky – Indian 6.2 6.4 7.3 7.7 6.6 -14.0%
37 Jack Daniel’s & Cola Brown‐Forman RTD 5.3 5.1 5.4 5.4 5.8 7.0%
38 Aperol Campari Group Speciality – Bitters 3.4 4.0 4.9 5.8 5.4 -7.2%
39 Bagpiper United Spirits Whisky – Indian 7.2 5.8 5.6 6.1 5.3 -12.5%
40 Suntory Kakubin (incl. Highball) Suntory Spirits Whisky – Japanese 4.4 4.7 5.0 5.2 5.1 -2.3%
41 Nemiroff Nemiroff Vodka 3.3 4.4 4.7 4.3 5.1 18.3%
42 Svedka Constellation Brands Vodka 4.3 4.5 4.4 4.5 4.7 4.6%
43 Old Tavern United Spirits Whisky – Indian 9.9 7.1 6.2 5.3 4.5 -15.2%
44 Fernet‐Branca Fratelli Branca Speciality – Bitters 5.1 5.3 4.8 4.6 4.5 -1.7%
45 Malibu Pernod Ricard Liqueurs 3.6 3.7 3.7 3.9 4.4 14.3%
46 Royal Challenge United Spirits Whisky – Indian 4.7 4.5 5.6 5.5 4.3 -22.2%
47 Soplica Roust Vodka 3.1 3.5 3.9 4.2 4.3 1.9%
48 Bombay Sapphire Bacardi Gin 3.8 4.0 4.3 4.7 4.3 -8.0%
49 Ypióca Diageo Local – Cachaça 4.8 5.1 4.7 4.5 4.2 -7.1%
50 Havana Club Pernod Ricard Rum 4.2 4.5 4.6 4.6 4.1 -10.0%
51 Pyat Ozer Alcohol Siberia Group Vodka 4.2 4.3 4.3 4.3 4.1 -4.7%
52 Tanqueray Diageo Gin 3.1 3.5 4.0 4.5 4.1 -9.7%
53 Ricard Pernod Ricard Speciality – Anis 4.6 4.6 4.7 4.3 4.1 -4.9%
54 Old Admiral Brandy Radico Khaitan Brandy 3.5 3.1 3.0 3.8 4.0 5.3%
55 Belenkaya Beluga Group Vodka 3.7 3.4 3.0 3.5 3.9 10.8%
56 Russian Standard Roust Vodka 3.3 3.4 3.5 3.6 3.7 2.8%
57 Kanoka Asahi Breweries Local – Shōchū 3.4 3.3 3.4 3.4 3.6 5.9%
58 Grant’s William Grant & Sons Whisky – Scotch 4.5 4.5 4.6 4.2 3.6 -14.1%
59 De Kuyper Beam Suntory/De Kuyper Liqueurs 3.6 3.5 3.5 3.5 3.3 -4.7%
60 Black Nikka Asahi Breweries Whisky – Japanese 2.7 3.0 3.2 3.4 3.3 -2.9%
61 William Lawson’s Bacardi Whisky – Scotch 3.0 3.1 3.3 3.3 3.3 -0.6%
62 Skyy Campari Group Vodka 3.9 3.8 3.7 3.6 3.2 -9.9%
63 Chivas Regal Pernod Ricard Whisky – Scotch 4.3 4.2 4.5 4.4 3.2 -28.5%
64 Director’s Special Whisky United Spirits Whisky – Indian 5.0 4.1 4.2 4.2 3.1 -25.1%
65 Campari Campari Group Bitters 3.3 3.4 3.3 3.4 3.1 -8.8%
66 Patrón Bacardi Tequila 2.5 2.6 2.5 2.8 3.1 10.8%
67 Evan Williams Heaven Hill Brands Whiskey – American 2.3 2.4 2.6 2.8 3.0 7.7%
68 Magic Moments Radico Khaitan Vodka 3.6 3.7 4.0 4.2 3.0 -28.6%
69 Arkhangelskaya Beluga Group Vodka 0.1 0.3 0.8 1.6 3.0 80.7%
70 Grey Goose Bacardi Vodka 4.0 3.5 3.6 3.6 2.9 -17.9%
71 Black & White Diageo Whisky – Scotch 1.8 2.4 2.7 2.8 2.9 2.1%
72 Torys (including Highball) Suntory Spirits Whisky – Japanese 1.7 2.0 2.3 2.6 2.9 10.9%
73 Zoladkowa De Luxe Stock Spirits Group Vodka 3.5 2.6 2.5 2.7 2.8 3.4%
74 Sterling Reserve Premium Whiskies Allied Blenders & Distillers Whisky – Indian N/A N/A 1.2 2.8 2.8 0.0%
75 Talka Roust Vodka 1.6 1.8 2.3 2.5 2.8 12.0%
76 William Peel Marie Brizard Wine & Spirits Whisky – Scotch 3.0 3.1 3.0 2.8 2.8 -1.4%
77 Ketel One Diageo Vodka 2.4 2.4 2.8 2.8 2.7 -1.4%
78 Dreher Campari Group Brandy 3.3 3.4 3.1 2.8 2.7 -1.8%
79 Jack Daniel’s Country Cocktail Brown‐Forman RTD 1.0 1.1 1.2 1.4 2.7 92.1%
80 Beefeater Pernod Ricard Gin 2.8 2.8 3.1 3.4 2.7 -20.9%
81 Label 5 La Martiniquaise‐Bardinet Whisky – Scotch 2.6 2.6 2.6 2.7 2.6 -0.8%
82 Dewar’s Bacardi Whisky – Scotch 2.8 2.6 2.8 3.0 2.6 -12.4%
83 Green Mark Roust Vodka 2.2 2.2 2.5 2.5 2.6 1.6%
84 Pinnacle Beam Suntory Vodka 2.6 2.5 2.5 2.5 2.5 2.7%
85 Burnett’s Heaven Hill Brands Vodka 2.9 2.9 2.8 2.8 2.5 -10.0%
86 Seagram’s Pernod Ricard Gin 2.6 2.6 2.6 2.6 2.5 -6.1%
87 Maker’s Mark Beam Suntory Whiskey – American 1.7 1.9 2.2 2.4 2.4 -0.3%
88 Finlandia Brown‐Forman Vodka 3.0 3.0 3.0 2.9 2.4 -19.0%
89 J&B Diageo Whisky – Scotch 3.5 3.4 3.2 3.0 2.3 -23.3%
90 Rémy Martin Rémy Cointreau Cognac 2.0 2.1 2.3 2.2 2.3 2.7%
91 Żytniówka Roust Vodka 1.8 1.9 2.1 2.1 2.2 1.9%
92 Stolichnaya SPI Group Vodka 2.8 2.9 2.7 2.6 2.1 -18.2%
93 White & Blue Alcobrew Whisky – Indian 1.4 1.6 2.1 2.4 2.1 -10.7%
94 Yeni Diageo Local – Raki 3.4 3.4 3.0 2.5 2.1 -14.7%
95 White Horse Diageo Whisky – Scotch 1.3 1.5 1.6 1.8 2.1 18.9%
96 Barceló Ron Barceló Rum 2.1 2.2 2.2 2.1 2.1 1.0%
97 Bell’s Diageo Whisky – Scotch 2.2 2.2 2.2 1.9 2.1 10.8%
98 Jack Daniel’s Tennessee Honey Brown‐Forman Whiskey – American 1.5 1.7 1.8 1.9 2.0 6.3%
99 Canadian Club Beam Suntory Whisky – Canadian 2.0 2.0 2.0 2.0 2.0 -1.2%
100 Martell Pernod Ricard Cognac 2.1 2.3 2.6 2.6 1.9 -16.6%
101 Seagram’s 7 Crown Diageo Whiskey – American 2.9 2.9 2.7 1.9 1.9 -1.6%
102 Lubelska Stock Spirits Group Liqueurs 1.3 1.5 1.5 1.9 1.9 -2.5%
103 Signature United Spirits Whisky – Indian 1.8 2.0 2.3 2.3 1.9 -18.1%
104 Gorbatschow Henkell Vodka 1.4 1.4 1.6 1.7 1.8 5.2%
105 Don Julio Diageo Tequila 1.0 1.3 1.5 1.7 1.8 4.0%
106 Black Velvet Heaven Hill Brands Whisky – Canadian 2.2 2.2 1.9 1.9 1.8 -3.5%
107 Passport Pernod Ricard Whisky – Scotch 1.7 1.7 1.7 1.7 1.8 2.9%
108 Bulleit Diageo Whiskey – American 1.3 1.5 1.6 1.7 1.8 5.3%
109 Żołądkowa Gorzka Stock Spirits Group Liqueurs 1.5 1.4 1.3 1.5 1.8 19.3%
110 Sir Edward’s La Martiniquaise‐Bardinet Whisky – Scotch 1.5 1.6 1.6 1.8 1.8 0.0%
111 Tsar Beluga Group Vodka 2.4 2.2 1.9 1.8 1.7 -4.4%
112 Cîroc Diageo Vodka 2.4 2.0 2.1 1.8 1.7 -7.6%
113 Wild Turkey (includes American Honey) Campari Group Whiskey – American 1.5 1.5 1.6 1.6 1.7 4.3%
114 Kahlúa Pernod Ricard Liqueurs 1.5 1.6 1.6 1.6 1.6 3.2%
115 Poliakov La Martiniquaise‐Bardinet Vodka 1.5 1.5 1.5 1.5 1.6 2.6%
116 Mistral Compañia Pisquera de Chile Local – Pisco 1.2 1.3 1.4 1.4 1.6 10.9%
117 Hornitos Beam Suntory Tequila 1.0 1.1 1.3 1.3 1.6 16.4%
118 Old Port Rum Amrut Distillers Rum 1.7 1.3 1.3 1.8 1.6 -13.4%
119 Prestige Stock Spirits Group Vodka 0.9 1.4 1.4 1.7 1.5 -10.4%
120 Wyborowa Pernod Ricard Vodka 1.7 1.6 1.7 1.8 1.5 -14.0%
121 Pervak Global Spirits Vodka 1.0 1.0 1.2 1.4 1.5 8.6%
122 Deep Eddy Vodka Heaven Hill Brands Vodka 1.0 1.2 1.3 1.4 1.5 7.1%
123 Buchanan’s Diageo Whisky – Scotch 1.7 1.7 1.7 1.8 1.5 -20.8%
124 Teacher’s Highland Cream Beam Suntory Whisky – Scotch 1.0 1.1 1.1 1.4 1.4 -0.1%
125 Courvoisier Beam Suntory Cognac 1.3 1.3 1.4 1.3 1.4 4.3%
126 Tsarskaya/Imperial Collection Gold Ladoga Vodka 1.0 1.2 1.3 1.5 1.4 -8.4%
127 Bulbash Bulbash Vodka 1.5 1.7 1.7 1.3 1.4 1.1%
128 100 Pipers Pernod Ricard Whisky – Scotch 1.4 1.4 1.5 1.6 1.3 -14.1%
129 Shustoff Global Spirits Brandy 0.5 0.6 0.8 1.2 1.3 8.4%
130 Choya Choya Umeshu Liqueurs 1.2 1.2 1.3 1.2 1.3 7.3%
131 El Jimador Brown‐Forman Tequila 1.2 1.2 1.4 1.4 1.3 -10.6%
132 Clan Campbell Pernod Ricard Whisky – Scotch 1.6 1.6 1.5 1.4 1.3 -11.2%
133 Glenfiddich William Grant & Sons Whisky – Scotch 1.2 1.3 1.4 1.5 1.2 -20.2%
134 Božkov Stock Spirits Group Rum 1.1 1.1 1.3 1.6 1.2 -26.2%
135 Campari Soda Campari Group RTD 1.6 1.5 1.5 1.5 1.2 -17.2%
136 Tullamore Dew William Grant & Sons Whiskey – Irish 1.0 1.2 1.3 1.4 1.2 -17.2%
137 The Glenlivet Pernod Ricard Whisky – Scotch 1.0 1.1 1.2 1.3 1.2 -17.7%
138 Vat 69 Diageo Whisky – Scotch 1.2 1.3 1.3 1.3 1.1 -12.3%
139 Casamigos Diageo Tequila N/A 0.1 0.4 0.6 1.1 82.3%
140 McDowell’s No.1 Brandy United Spirits Brandy 3.6 1.7 1.4 1.3 1.1 -9.6%
141 Sauza Beam Suntory Tequila 2.1 2.2 2.1 1.7 1.1 -34.2%
142 Old Kenigsberg Alliance 1892 Brandy Factory Brandy 1.3 1.3 1.3 1.3 1.1 -13.8%
143 Kedrovitsa Alcohol Siberia Group Vodka 0.1 0.5 0.7 1.0 1.1 11.6%
144 Christian Brothers Heaven Hill Brands Brandy 1.1 1.1 1.1 1.1 1.1 0.5%
145 Ramazzotti Pernod Ricard Speciality – Bitters 1.2 1.2 1.0 1.1 1.1 0.0%
146 Sobieski Marie Brizard Wine & Spirits Vodka 1.9 1.8 1.4 1.2 1.1 -8.3%
147 Topaz Roust Vodka N/A N/A 0.9 1.2 1.1 -8.3%
148 Urozhay Roust Vodka 0.2 0.8 0.9 1.2 1.1 -8.3%
149 Eristoff Bacardi Vodka 1.7 1.6 1.6 1.6 1.1 -31.4%
150 Chrome Vodka Diageo Vodka N/A 0.6 0.7 1.2 1.1 -9.2%

It looks like you're in Asia, would you like to be redirected to the Drinks Business Asia edition?

Yes, take me to the Asia edition No